|
Date | Venue | Location | Tickets | Info | |
5/13/2023 | Goldfield | Roseville, CA | ![]() | ![]() | |
![]() ![]() ![]() ![]() | |||||
5/15/2023 | Hawthorne Theatre | Portland, OR | ![]() | ![]() | |
![]() ![]() ![]() ![]() | 1507 SE 39th Ave., Portland OR map | ||||
5/17/2023 | The Crocodile | Seattle, WA | ![]() | ![]() | |
![]() ![]() ![]() ![]() | 2505 1st Ave, Seattle WA map | ||||
5/19/2023 | Marquis Theatre | Denver, CO | ![]() | ![]() | |
![]() ![]() ![]() ![]() | 2009 Larimer St., Denver CO map | ||||
5/20/2023 | The Black Sheep | Colorado Springs, CO | ![]() | ![]() | |
![]() ![]() ![]() ![]() | 2106 E Platte Ave., Colorado Springs CO map | ||||
5/22/2023 | The Slowdown | Omaha, NE | ![]() | ![]() | |
![]() ![]() ![]() ![]() | 729 N 14th St., Omaha NE map | ||||
5/23/2023 | Turf Club | St. Paul, MN | ![]() | ![]() | |
![]() ![]() ![]() ![]() | 1601 University Ave., St. Paul MN map | ||||
5/24/2023 | Shank Hall | Milwaukee, WI | ![]() | ![]() | |
![]() ![]() ![]() ![]() | 1434 N. Farwell Ave., Milwaukee WI map | ||||
5/25/2023 | Bottom Lounge | Chicago, IL | ![]() | ![]() | |
![]() ![]() ![]() ![]() | 1375 W. Lake St., Chicago IL map | ||||
5/26/2023 | A&R Music Bar | Columbus, OH | ![]() | ![]() | |
![]() ![]() ![]() ![]() | 391 Neil Ave, Columbus OH map | ||||
5/28/2023 | Top Cats | Cincinnati , OH | ![]() | ![]() | |
![]() ![]() ![]() ![]() | 2820 Short Vine St., Cincinnati OH map | ||||
5/29/2023 | The Club at Stage AE | Pittsburgh, PA | ![]() | ![]() | |
![]() ![]() ![]() ![]() | 400 North Shore Dr., Pittsburgh PA map | ||||
5/30/2023 | The Foundry at the Fillmore Philadelphia | Philadelphia, PA | ![]() | ![]() | |
![]() ![]() ![]() ![]() | 29 E Allen St, Philadelphia PA map | ||||
5/31/2023 | Brighton Music Hall | Boston, MA | ![]() | ![]() | |
![]() ![]() ![]() ![]() | 158 Brighton Ave., Boston MA map | ||||
6/2/2023 | The Hall at Elsewhere | Brooklyn, NY | ![]() | ![]() | |
![]() ![]() ![]() ![]() | 599 Johnson Ave., Brooklyn NY map | ||||
6/3/2023 | Union Stage | Washington, DC | ![]() | ![]() | |
![]() ![]() ![]() ![]() | 740 Water St SW, Washington DC map | ||||
6/5/2023 | Hell at The Masquerade | Atlanta, GA | ![]() | ![]() | |
![]() ![]() ![]() ![]() | 75 Martin Luther King Jr Dr. SW, Atlanta GA map | ||||
6/6/2023 | Exit/In | Nashville, TN | ![]() | ![]() | |
![]() ![]() ![]() ![]() | 2208 Elliston Place, Nashville TN map | ||||
6/9/2023 | 191 Toole | Tucson, AZ | ![]() | ![]() | |
![]() ![]() ![]() ![]() | 191 E Toole Ave, Tucson AZ map | ||||
6/10/2023 | The Rebel Lounge | Phoenix, AZ | ![]() | ![]() | |
![]() ![]() ![]() ![]() | 2303 E. Indian School Road, Phoenix AZ map | ||||
6/12/2023 | Soundwell | Salt Lake City, UT | ![]() | ![]() | |
![]() ![]() ![]() ![]() | |||||
6/14/2023 | August Hall | San Francisco, CA | ![]() | ![]() | |
![]() ![]() ![]() ![]() | 420 Mason St, San Francisco CA map | ||||
6/15/2023 | Constellation Room | Costa Mesa, CA | ![]() | ![]() | |
![]() ![]() ![]() ![]() | |||||
6/16/2023 | Soma (Sidestage) | San Diego, CA | ![]() | ![]() | |
![]() ![]() ![]() ![]() | |||||
6/17/2023 | Ventura Music Hall | Ventura, CA | ![]() | ![]() | |
![]() ![]() ![]() ![]() | 1888 E Thompson Blvd, Ventura, CA 93001, Ventura CA map | ||||
6/18/2023 | Troubadour | West Hollywood, CA | ![]() | ![]() | |
![]() ![]() ![]() ![]() | 9081 Santa Monica Blvd., West Hollywood CA map |
|
Be the first to hear new music and stay up-to-date on the latest news and updates!